| Cat # | Size | Price | Quantity | |
|---|---|---|---|---|
| 107307 | 25 ug | $60 | ||
| 107308 | 100 ug | $180 |
| Clone | 197AM2a |
|---|---|
| Application | FC |
| Reactivity | Human |
| Format | Biotin |
| Target Name | CD197, CCR7, BLR2, CDw197, EBI1, CMKBR7 |
| Isotype | Mouse IgG1 |
| Antibody Type | Monoclonal |
| Regulatory Status | RUO |
| Formulation | Phosphate-buffered solution, pH 7.2, containing 0.09% sodium azide |
| Protein Concentration | 0.2 mg/mL |
| Storage and Handling | The antibody solution should be stored between 2°C and 8°C |
| Recommended Usage | For flow cytometric staining, it is recommended to use less than 0.25 ug of this reagent per 0.5-1.0 million cells in a 100 µL volume. Optimal reagent performance should be determined by titration for each specific application |
C-C chemokine receptor type 7 is a protein that in humans is encoded by the CCR7 gene. CD197 is a chemokine receptor that binds CCL19 and CCL21. CCR7 is expressed on naïve T cells, regulatory T cell, memory T cell, dendritic cell, mature B cell. Through regulating the homing of CD197 expressing cells into secodory lymphoid organs, it affects the interaction among these cells and thus the immune respose.