| Cat # | Size | Price | Quantity | |
|---|---|---|---|---|
| 302609 | 25 ug | $30 | ||
| 302610 | 100 ug | $60 |
| Clone | MOPC-21-2a |
|---|---|
| Application | FC |
| Reactivity | N/A |
| Format | FITC |
| Target Name | Mouse IgG2a Isotype Control |
| Isotype | Mouse IgG2a |
| Antibody Type | Monoclonal |
| Regulatory Status | RUO |
| Formulation | Phosphate-buffered solution, pH 7.2, containing 0.09% sodium azide and 0.2% (w/v) BSA |
| Protein Concentration | 0.2mg/mL |
| Storage and Handling | The antibody solution should be stored undiluted between 2°C and 8°C, and protected from prolonged exposure to light. Do not freeze. |
| Recommended Usage | Use at concentrations comparable to those used for the target-specific antibody |
| Excitation Laser | Blue Laser (488 nm) |
This antibody is a clone of the MOPC-21 variable region with a Moue IgG2a, kappa isotype. MOPC-21 immunoglobulin has an unknown antigen specificity and is commonly used as an isotype control. It was selected based on screening across a variety of resting and activated cells, as well as live and fixed tissues from mouse, rat, and human sources.