| Cat # | Size | Price | Quantity | |
|---|---|---|---|---|
| 302901 | 25 ug | $80 | ||
| 302902 | 100 ug | $220 |
| Clone | 1016AH2 |
|---|---|
| Application | FC |
| Reactivity | N/A |
| Format | Purified |
| Target Name | Human IgG2 Isotype Control |
| Isotype | Human IgG2 |
| Antibody Type | Monoclonal |
| Regulatory Status | RUO |
| Formulation | Phosphate-buffered solution, pH 7.2, containing 0.09% sodium azide |
| Protein Concentration | 0.5 mg/mL |
| Storage&Handling | Quick spin the vial after receiving. The antibody solution should be stored between 2°C and 8°C without dilution. |
| Recommended Usage | Use at concentrations comparable to those used for the target-specific antibody |
Human IgG2 (Immunoglobulin G subclass 2) is one of the four subclasses of IgG antibodies found in human blood and extracellular fluid. It is produced by B cells and makes up about 20–25% of total IgG in human serum. IgG2 is formed by two identical heavy chains and two identical light chains