| Cat # | Size | Price | Quantity | |
|---|---|---|---|---|
| 301811 | 25 ug | $70 | ||
| 301812 | 100 ug | $150 |
| Clone | MOPC-21-B2 |
|---|---|
| Application | FC |
| Reactivity | N/A |
| Format | PB |
| Target Name | Rabbit IgG, κ2 Isotype Control |
| Isotype | Rabbit IgG, κ2 |
| Antibody Type | Monoclonal |
| Regulatory Status | RUO |
| Formulation | Phosphate-buffered solution, pH 7.2, containing 0.09% sodium azide and 0.2% (w/v) BSA |
| Protein Concentration | 0.2mg/mL |
| Storage&Handling | The antibody solution should be stored undiluted between 2°C and 8°C, and protected from prolonged exposure to light. Do not freeze. |
| Recommended Usage | Use at concentrations comparable to those used for the target-specific antibody |
| Excitation Laser | Violet laser (405nm) |
This antibody is a clone of the MOPC-21 variable region with a rabbit IgG, κ2 isotype. MOPC-21 immunoglobulin has an unknown antigen specificity and is commonly used as an isotype control. It was selected based on screening across a variety of resting and activated cells, as well as live and fixed tissues from mouse, rat, and human sources.