| Cat # | Size | Price | Quantity | |
|---|---|---|---|---|
| 506201 | 1 mg | $650 |
| Clone | Trastuzumab |
|---|---|
| Application | Flow cytometry, animal model study |
| Host Species | Mammalian cells |
| Format | Liquid |
| Product Description | Trastuzumab Biosimilar, L234A L235A P329G (LALAPG) Fc Silent Mutant |
| Isotype | Human IgG1, L234A L235A P329G (LALAPG) |
| Regulatory Status | RUO |
| Clonality | Recombinant |
| Immunogen | A431 cells overexpressing human EGFR |
| Clone Number | 4D5-8 |
| Species specificity | Human |
| Purity | >95% by reducing SDS-PAGE |
| Grade | In vivo |
| Storage Conditions | 4ºC |
| Maximal Shelf Life | 12 months |
Trastuzumab Biosimilar, L234A L235A P329G (LALAPG) Fc Silent Mutant TDS