| Cat # | Size | Price | Quantity | |
|---|---|---|---|---|
| 300801 | 50 ug | $120 | ||
| 300802 | 200 ug | $250 |
| Clone | 9E10 |
|---|---|
| Application | ELISA, WB, FC |
| Reactivity | Myc tag, All Species Expected |
| Format | Purified |
| Target Name | Myc tag, Myc epitope |
| Isotype | Mouse IgG1 |
| Antibody Type | Monoclonal |
| Regulatory Status | RUO |
| Formulation | Phosphate-buffered solution, pH 7.2, containing 0.09% sodium azide |
| Protein Concentration | 0.5 mg/mL |
| Storage and Handling | Quick spin the vial after receiving. The antibody solution should be stored between 2°C and 8°C without dilution. |
| Recommended Usage | For ELISA application, this antibody can be used at 0.05 ug/mL or lower as the detection antibody. For flow cytometric staining, it is recommended to use less than 0.25 ug of this reagent per 0.5-1.0 million cells in a 100 µL volume. Optimal reagent performance should be determined by titration for each specific application. |
The 9E10 monoclonal antibody was generated by immunizing mice with a synthetic peptide corresponding to amino acids 408–438 (E E Q K L I S E E D L L R K R R E Q L K H K L E Q L R N S C A) of the human c-Myc protein. It specifically recognizes the epitope EQKLISEEDL, a defined sequence within the human c-Myc protein